Last updated January 2025.
Adjustments will be made at the discretion of Southern Mallee Kart Club as required. All final decisions on technical matters will be determined by the SMKC Chief Technical Officer. No appeals will be allowed.
Click to jump to a class:
- Novices
- Rookies
- Junior Restricted – Light
- Junior Restricted – Heavy
- Clubman Senior – Light
- Clubman Senior – Heavy
- TAG 125 Restricted – Light
- TAG 125 Restricted – Heavy
- TAG 125 Open – Light
- TAG 125 Open – Heavy
- Four Stroke – Senior
- Tyre/additional rules for all classes
NOVICES
| Ages | 6-9 | |
| Engines | Comer SW 80 | Minimum weight – 90kg |
| Yamaha 100 J with Cadet 9 Restrictor (13mm) | Minimum weight – 97kg Clutches mandatory for racing and practice | |
| Vortex Mini Rok with Cadet 9 Restrictor (16 mm) | Minimum weight – 99kg | |
| Tyres | Dry – Dunlop SL3 Cadet | |
| Wets – Dunlop KT3-W7 Cadet | ||
| Number plate | White backing plate Red numbers | |
| Other requirements | Engine to conform to OEM | |
ROOKIES
| Ages | 9-12 | |
| Engines | Yamaha 100 J with restrictor (16mm) | Minimum weight – 102kg Clutches mandatory for racing and practice |
| Vortex Mini Rok | Minimum weight – 110kg | |
| Tyres | Dry – Dunlop SL3 Cadet | |
| Wets – Dunlop KT3-W7 Cadet | ||
| Number plate | White backing plate Red numbers | |
| Other requirements | Engine to conform to OEM | |
JUNIOR RESTRICTED – LIGHT
| Ages | 12-15 | |
| Engines | Iame 100 Reed jet | Minimum weight – 132kg 22mm restrictor |
| Yamaha 100 J | Minimum weight – 110kg | |
| Yamaha 100 S | Minimum weight – 132kg | |
| ARC Spec 100A | Minimum weight – 132kg | |
| ARC Spec 100A / Yamaha 100 S Hybrid | Minimum weight – 132kg | |
| Tyres | Dry – Dunlop DFM Dunlop DHH | |
| Wets – Dunlop KT14W13 | ||
| Number plate | White backing plate Black numbers | |
| Other requirements | Engine to conform to OEM | |
| Clutches are mandatory for racing and practice at all times. | ||
JUNIOR RESTRICTED – HEAVY
| Ages | 12-15 | |
| Engines | Iame 100 Reed jet | Minimum weight – 149kg 22mm restrictor |
| Yamaha 100 J | Minimum weight – 130kg | |
| Yamaha 100 S | Minimum weight – 149kg | |
| ARC Spec 100A | Minimum weight – 149kg | |
| ARC Spec 100A / Yamaha 100 S Hybrid | Minimum weight – 149kg | |
| Tyres | Dry – Dunlop DFM Dunlop DHH | |
| Wets – Dunlop KT14W13 | ||
| Number plate | White backing plate Black numbers | |
| Other requirements | Engine to conform to OEM | |
| Clutches are mandatory for racing and practice at all times. | ||
CLUBMAN SENIOR – LIGHT
| Ages | 15+ | |
| Engines | Yamaha 100 S | Minimum weight: 157kg |
| ARC Spec 100A | Minimum weight: 157kg | |
| ARC Spec 100W | Minimum weight: 162kg | |
| ARC Spec 100 A/W / Yamaha Hybrid | Minimum weight: 157kg | |
| Iame Reed Jet 100 | Minimum weight: 174kg | |
| Tyres | Dry – Dunlop DFM (any engine type) Dunlop DHH (any engine type) | |
| Dry – MG Red AZ (non KA100 engines) | ||
| Wets – Dunlop KT14W13 | ||
| Number plate | Yellow backing plate Black numbers | |
| Other requirements | Engine to conform to OEM | |
CLUBMAN SENIOR – HEAVY
| Ages | 15+ | |
| Engines | Yamaha 100 S | Minimum weight: 137kg |
| ARC Spec 100A | Minimum weight: 137kg | |
| ARC Spec 100W | Minimum weight: 142kg | |
| ARC Spec 100 A/W / Yamaha Hybrid | Minimum weight: 137kg | |
| Iame Reed Jet 100 | Minimum weight: 154kg | |
| Tyres | Dry – Dunlop DFM (any engine type) Dunlop DHH (any engine type) | |
| Dry – MG Red AZ (non KA100 engines only) | ||
| Wets – Dunlop KT14W13 | ||
| Number plate | Yellow backing plate Black numbers | |
| Other requirements | Engine to conform to OEM | |
TAG 125 RESTRICTED – LIGHT
| Ages | 15+ | |
| Engines | IAME X30 for Type 1 (older exhaust) | Minimum weight: 160kg Maximum restrictor size: 23.40 mm |
| IAME X30 for Type 2 (New exhaust) | Minimum weight: 160kg Maximum restrictor size: 22.7 mm | |
| PRD Fireball 125 2 | Minimum weight:160kg Maximum restrictor size: 27.00mm | |
| PRD Galaxy 125 | Minimum weight: 160kg Maximum restrictor size: 25.50 mm | |
| Parilla Leopard 125-Black Box | Minimum weight: 160kg Maximum restrictor size: 23.00 mm | |
| Parilla Leopard 125-Green Box | Minimum weight: 160kg Maximum restrictor size: 23.80 mm | |
| Rotax 125 Max – non Evo | Minimum weight: 160kg Maximum restrictor size: 24.50 mm | |
| Rotax 125 Max– Evo | Minimum weight: 162kg Maximum restrictor size: 24.50 mm | |
| Rotax 125 Junior Max | Minimum weight: 160kg Maximum restrictor size: 24.50 mm | |
| Tyres | Dry – Dunlop DFM Dunlop DHH | |
| Wets – Dunlop KT14W13 | ||
| Number plate | Yellow backing plate Black numbers | |
| Other requirements | Engine to conform to OEM | |
| Max Number of engines is 2. Different engines types can be used. | ||
TAG 125 RESTRICTED – HEAVY
| Ages | 15+ | |
| Engines | IAME X30 for Type 1 (older exhaust) | Minimum weight: 180kg Maximum restrictor size: 23.40 mm |
| IAME X30 for Type 2 (New exhaust) | Minimum weight: 180kg Maximum restrictor size: 22.7 mm | |
| PRD Fireball 125 2 | Minimum weight: 180kg Maximum restrictor size: 27.00mm | |
| PRD Galaxy 125 | Minimum weight: 180kg Maximum restrictor size: 25.50 mm | |
| Parilla Leopard 125-Black Box | Minimum weight: 180kg Maximum restrictor size: 23.00 mm | |
| Parilla Leopard 125-Green Box | Minimum weight: 180kg Maximum restrictor size: 23.80 mm | |
| Rotax 125 Max – non Evo | Minimum weight: 180kg Maximum restrictor size: 24.50 mm | |
| Rotax 125 Max– Evo | Minimum weight: 182kg Maximum restrictor size: 24.50 mm | |
| Rotax 125 Junior Max | Minimum weight: 180kg Maximum restrictor size: 24.50 mm | |
| Tyres | Dry – Dunlop DFM Dunlop DHH | |
| Wets – Dunlop KT14W13 | ||
| Number plate | Yellow backing plate Black numbers | |
| Other requirements | Engine to conform to OEM | |
| Max Number of engines is 2. Different engines types can be used. | ||
TAG 125 OPEN – LIGHT
| Ages | 15+ | |
| Engines | IAME X30 for Type 1 (older exhaust) | Minimum weight: 160kg |
| IAME X30 for Type 2 (New exhaust) | Minimum weight: 160kg | |
| PRD Fireball 125 2 | Minimum weight: 160kg | |
| PRD Galaxy 125 | Minimum weight: 160kg | |
| Parilla Leopard 125-Black Box | Minimum weight: 160kg | |
| Parilla Leopard 125-Green Box | Minimum weight: 160kg | |
| Rotax 125 Max – non Evo | Minimum weight: 160kg | |
| Rotax 125 Max– Evo | Minimum weight: 160kg | |
| Tyres | Dry – Dunlop DFM Dunlop DHH | |
| Wets – Dunlop KT14W13 | ||
| Number plate | Yellow backing plate Black numbers | |
| Other requirements | Engine to conform to OEM | |
| Max Number of engines is 2. Different engines types can be used. | ||
TAG 125 OPEN – HEAVY
| Ages | 15+ | |
| Engines | IAME X30 for Type 1 (older exhaust) | Minimum weight: 180kg |
| IAME X30 for Type 2 (New exhaust) | Minimum weight: 180kg | |
| PRD Fireball 125 2 | Minimum weight: 180kg | |
| PRD Galaxy 125 | Minimum weight: 180kg | |
| Parilla Leopard 125-Black Box | Minimum weight: 180kg | |
| Parilla Leopard 125-Green Box | Minimum weight: 180kg | |
| Rotax 125 Max – non Evo | Minimum weight: 180kg | |
| Rotax 125 Max– Evo | Minimum weight: 180kg | |
| Tyres | Dry – Dunlop DFM Dunlop DHH | |
| Wets – Dunlop KT14W13 | ||
| Number plate | Yellow backing plate Black numbers | |
| Other requirments | Engine to conform to OEM | |
| Max Number of engines is 2. Different engines types can be used. | ||
FOUR STROKE – SENIOR
| Ages | 15+ | |
| Engines | Torini Clubmaxx, | Minimum weight: 150kg |
| Torini Supermaxx | Minimum weight: 175kg | |
| Tillotson 225 RS | Minimum weight: 175kg | |
| Tyres | Dry – MG Red SH | |
| Dry – Maxxis Supersport 4SS | ||
| Wets – Dunlop KT14W13 | ||
| Wets – MG White | ||
| Number plate | Yellow backing plate Black numbers | |
| Other requirements | Engine and clutch to conform to OEM Engine must have manufacturer engine seals | |
Tyre/additional rules:
1) Front Tyre size must be a. 10 x 4.50-5 2) – Dry
Rear Tyre size must be a. 11 x 7.10-5 – Dry
2) Wet tyres must used 5 inch rims only and can be maximum dry tyre size or smaller.
3) No tyre treatment of any type of design will be allowed in any class. Penalties will apply.
4) Wet and Dry tyres can be used at any time and mixed and matched at the choice of competitor.
5) Only one set of Dry tyres and one set of Wet tyres can be used per race meeting unless specified differently in supp regs.
6) Tyres may be marked at any time at the discretion of the club technical officers or tyre
scanning can also be used at any time.
7) For racing and practise all karts must only have one complete matching set of tyres of the same brand and tyre type on the kart at any time. Any club official can check this at any time including during non race days.
8) Age and weight amendments for individual drivers will be based on merit of application. Final decision by SMKC representative.
9) As bumper bars can be plastic latest type or traditional steel bumpers there is no requirement for wheels to be inside or outside of rear bumpers.
10) The technical officer can enforce seals on engines in any location that they require with or without specification in supp regs.
11) Karts and or engines can be impounded by technical officer at any time for conformity checks.
12) All karts must be weighted after all races unless scale marshal deems it not required.
13) If your engine is not listed in this document you must contact Southern Mallee Kart Club on 0427 620 422 and enquire as to eligibility for practice of the engine.
14) Cameras of any type are not allowed to be fitted in any way to a drivers helmet. Cameras must be fitted to the kart in a manner which does not create any undue safety concern to any driver. A tether must also be fitted to the camera if one is used.
15) Tyre tests to determine if any types of tyre treatments have been used by drivers can be conducted at any time by SMKC Technical officer including during practice.
16) Fuel tests to determine use of any illegal substance that does not constitute part of the standard fuel purchased at the pump can be conducted by the SMKC technical officer at any time including during practice.
